Apple iPhone SE is the greatest phone this year. iPhone has many popular mobile phones in this world. Apple iPhone SE full review and show all the new features. Apple iPhone SE full review – show all the new features and specifications. iPhone always comes with new design phones in the market, all the mobile is different, exclusive design for Apple iPhone SE.
Apple iPhone SE looks at the very nice smartphone. iPhone is the best brand one in the top smartphone market all over the world. iPhone this year new mobile phone release in the market, phone name is Apple iPhone SE. This mobile is very nice to see. This phone screen size 4.0 inches – display resolutions 640 x 1136 pixels, 16:9 ratio (~326 ppi density) full-screen display full HD PPI type LED-backlit IPS LCD, capacitive Touchscreen with Ion-strengthened glass, oleophobic coating.
Apple iPhone SE phone colors available in market Space Gray, Silver, Gold, Rose Gold. Apple iPhone SE phone back camera resolution 12 megapixel, and front camera 1.2 megapixels full HD video recording, soft-toned selfie-light also good performers. This mobile’s four version number one ROM 16 GB RAM 2 GB, number two ROM 32 GB RAM 2 GB, number three ROM 64 GB RAM 2 GB and number four ROM 128 GB RAM 2 GB. Because of this, the mobile price is a little low and more.
Apple iPhone SE phone first-time release March 2016. This phone battery backup was too good for the user, battery capacity 1624mAh. CPU Dual-core 1.84 GHz Twister Smooth gaming experience. Game faster and more efficiently with system-level optimizations.
Apple iPhone SE full review all specifications information.
Info Names | Information |
Network Scope | GSM / CDMA / HSPA / EVDO / LTE |
Body & Weight | 123.8 x 58.6 x 7.6 millimeter, 113 g (3.99 oz), Front glass, aluminum body |
Display Size & Resolution | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio), 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Protection | Ion-strengthened glass, oleophobic coating |
SIM Card Type | Nano-SIM |
Colors Available | Space Gray, Silver, Gold, Rose Gold |
Camera Resolution (Back) | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF |
Camera Resolution (Front) | 1.2 MP, f/2.4, 31mm (standard) |
Camera Factors | Dual-LED dual-tone flash, HDR / Face detection, HDR, panorama |
Video Recording | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps / 720p@30fps |
Operating System | iOS 9.3.2, upgradable to iOS 12 |
Processor | Dual-core 1.84 GHz Twister |
Chipset | Apple A9 |
Graphics Processing Unite (GPU) | PowerVR GT7600 (six-core graphics) |
RAM | 2/2/2/2 GB |
ROM | 16/32/64/128 GB |
Memory Card Slot | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery Type & Performance | Non-removable Li-Ion 1624 mAh battery (6.21 Wh) |
Wireless LAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Sound | Vibration; MP3, WAV ringtones |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch, Web Browser HTML5 – Photo/video editor, Yes, with A-GPS, GLONASS, GALILEO, QZSS, Fast battery charging: 50% in 30 min |
USB | micro USB 2.0, proprietary reversible connector |
Special Features | Fast battery charging (Quick Charge 2.0) |
Release Date | March 2016 |
Price | About 300 EUR |
image by gsmarena