Apple iPad Pro 9.7 (2016) is the greatest iPad this year. iPad has many popular iPad in this world. Apple iPad Pro 9.7 (2016) full reviews and show all the new features. Apple iPad Pro 9.7 (2016) full review – show all the new features and specifications. Apple iPad always comes with new design iPads in the market, all the iPad is different, exclusive design for Apple iPad Pro 9.7 (2016).
Apple iPad Pro 9.7 (2016) looks at the very nice smart iPad. Apple iPad is the best brand one in the top smart iPad market all over the world. iPad this year new iPad release in the market, the iPad name is Apple iPad Pro 9.7 (2016). This iPad is very nice to see. This iPad screen size 9.7 inches – display resolutions 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) full-screen display full HD PPI type LED-backlit IPS LCD, capacitive Touchscreen with Scratch-resistant glass, oleophobic coating.
Apple iPad Pro 9.7 (2016) iPad colors available in market Silver, Gold, Space Gray, Rose Gold. Apple iPad Pro 9.7 (2016) iPad back camera resolution 12 megapixel and front camera 8 megapixels full HD video recording, soft-toned selfie-light also good performers. This iPad’s three version number one ROM 32 GB RAM 2 GB, number two ROM 128 GB RAM 2 GB, and number three ROM 256 GB RAM 2 GB. Because of this, the iPad price is a little low and more.
Apple iPad Pro 9.7 (2016) iPad first-time release March 2016. This iPad battery backup was too good for the user, battery capacity 7306mAh. CPU Dual-core 2.16 GHz (Twister) Smooth gaming experience. Game faster and more efficiently with system-level optimizations.
Apple iPad Pro 9.7 (2016) full review all specifications information.
Info Names | Information |
Network Scope | GSM / CDMA / HSPA / EVDO / LTE |
Body & Weight | 240 x 169.5 x 6.1 millimeter,437 g (Wi-Fi) / 444 g (LTE) (15.66 oz) |
Display Size & Resolution | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio), 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Protection | Scratch-resistant glass, oleophobic coating |
SIM Card Type | Nano-SIM/ Electronic SIM card (Apple e-SIM) |
Colors Available | Silver, Gold, Space Gray, Rose Gold |
Camera Resolution (Back) | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF |
Camera Resolution (Front) | 5 MP, f/2.2, 31mm (standard) |
Camera Factors | Dual-LED dual-tone flash, HDR / Face detection, HDR, panorama |
Video Recording | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps / 1080p@30fps |
Operating System | iOS 9.3.2, upgradable to iOS 12 |
Processor | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
Chipset | Apple A9X |
Graphics Processing Unite (GPU) | PowerVR Series 7 (12-core graphics) |
RAM | 2/2/2 GB |
ROM | 32/128/256 GB |
Memory Card Slot | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Battery Type & Performance | Non-removable Li-Ion 7306 mAh battery (27.9 Wh) |
Wireless LAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band |
Sound | MP3, WAV ringtones |
Other Features | – Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Loudspeaker, Multitouch, Web Browser HTML5 – Photo/video editor, Yes, with A-GPS, GLONASS, GALILEO, QZSS, Fast battery charging: 50% in 30 min |
USB | micro USB 2.0, proprietary reversible connector; magnetic connector |
Special Features | Fast battery charging (Quick Charge 2.0) |
Release Date | March 2016 |
Price | About 690 EUR |
image by gsmarena